• Filament based candelabra for true direct replacement of incandescent
• 360° all-directional warm soft light in traditional bulb shape
• Excellent efficacy of 100lm/W
• Instant on, no flicker
• 15 times greater lifetime than incandescent
• Dimmable with E26 base
Click for larger image
Brightness | 400-450lm |
Estimated Yearly Energy Cost* | $0.48 |
Life* | 13.6 Years |
Energy Used | 4W / 4.5W |
Light Appearance | 2200-2700K |
*Based on 3 hrs/day, 11 cents /kWh. Cost depends on rates and use.
PRODUCT* | MODEL | WATTAGE** | BEAM ANGLE | LUMENS | CRI | CCT*** | BASE | LIFETIME | DIM |
---|---|---|---|---|---|---|---|---|---|
Flame Tip Clear | LFLCSQE12N04-27K | 4.5W | 360º | 450lm | 80 | 2700K | E12 | 15000h | No |
Flame Tip Amber | LFLCSQE12N04-22KA | 4.5W | 360º | 400lm | 80 | 2200K | E12 | 15000h | No |
Flame Tip Clear Dimmable | LFLCSQE26D04-27K | 4W | 360º | 450lm | 80 | 2700K | E26 | 15000h | Yes |
Flame Tip Amber Dimmable | LFLCSQE26D04-22KA | 4W | 360º | 400lm | 80 | 2200K | E26 | 15000h | Yes |
*Extended Flame Tip available through special order
**2W available through special order
***Additional color temperatures available through special order