• Traditional MR16 form factor of 50mm x 48mm
• 500 lumens output for true 35-65W Halogen replacement
• Excellent color rendering of 95 CRI
• Qualified for Energy Star
• Smooth dimming
• Maintenance Free with 25,000 hour lifetime
Click for larger image
Brightness | 500lm |
Estimated Yearly Energy Cost* | $0.84 |
Life* | 22.8 Years |
Energy Used | 7W |
Light Appearance | 2700-3000K |
*Based on 3 hrs/day / 11 ¢ k/Wh. Cost depends on rates and uses.
PRODUCT | MODEL* | WATTAGE | BEAM ANGLE | LUMENS | CRI | CCT | BASE | LIFETIME | DIM | ENERGY STAR |
---|---|---|---|---|---|---|---|---|---|---|
MR16 | LMR16JAGU53D07-30KF* | 7W | 38º | 500lm | 80 | 3000K | GU5.3 | 25000h | Yes | Yes |
MR16 High CRI | LMR16JCGU53D07-27KNH | 7W | 25º | 500lm | 94 | 2700K | GU5.3 | 25000h | Yes | Yes |
MR16 High CRI | LMR16JCGU53D07-30KNH | 7W | 25º | 500lm | 95 | 3000K | GU5.3 | 25000h | Yes | Yes |
MR16 High CRI | LMR16JCGU53D07-27KFH | 7W | 38º | 500lm | 94 | 2700K | GU5.3 | 25000h | Yes | Yes |
MR16 High CRI | LMR16JCGU53D07-30KFH | 7W | 38º | 500lm | 95 | 3000K | GU5.3 | 25000h | Yes | Yes |
*Discontinued but available while stock lasts